A Dietary Supplement for Joint Comfort, Mobility and Overall Well-Being*
Calories | 35 | |||
Total Carbohydrates | 8 g | 3% | ||
Dietary Fiber | 3 g | 11% | ||
Calcium | 40 mg | |||
Sodium | 10 mg | |||
Cetyl Myristoleate (CMO) Complex | 1000 mg | |||
Proprietary Proteolytic Enzyme Blend Containing: | 930 mg | |||
Pancreatin | ||||
Bromelain | ||||
Papain | ||||
Pepsin | ||||
Protease | ||||
Curcumin C3 Complex® | 200 mg | |||
yielding Curcuminoids | 190 mg | |||
Boswellia serrata Gum Extract | 200 mg | |||
yielding Boswellic Acid | 130 mg | |||
Ginger (Zingiber officinale) Root Extract | 50 mg | |||
yielding Gingerols | 2.5 mg | |||
Quercetin (as Quercetin Dihydrate) | 75 mg | |||
Rutin | 200 mg | |||
Luteolin (from Perilla Leaf Extract) | 8 mg | |||
Cayenne (Capsicum annum) Pepper | 5 mg | |||
Stevia Leaf Extract | 100 mg | |||
Other ingredients: |