Women's Complete Organic Multi Vitamin Gummies
Women's Complete Organic Multi Vitamin Gummies
Regular price
$ 35.99
Regular price
Sale price
$ 35.99
Unit price
per
Serving Size:4 Piece |
Servings Per Container:30 |
|||
Amount Per Serving | ||||
Calories | 45 | |||
Total Carbohydrate | 10 g | |||
Sugars | 7 g | |||
Includes Added Sugars | 7 g | |||
Vitamin A (as 50% beta-carotene, retinyl palmitate USP) | 270 mcg | |||
Vitamin C (as organic acerola cherry extract) | 45 mg | |||
Vitamin D (D-3 as cholecalciferol USP) (2000 IU) | 50 mcg | |||
Vitamin E (as d-alpha-tocopherol from sunflower oil FCC) | 12 mg | |||
Thiamin (Vitamin B-1 as thiamine mononitrate USP) | 0.11 mg | |||
Riboflavin USP (Vitamin B-2) | 0.26 mg | |||
Niacin (Vitamin B-3 as inositol niacinate USP) | 3.2 mg | |||
Vitamin B-6 (as pyridoxal 5-phosphate) | 1.5 mg | |||
Folate (as L-methylfolate, calcium salt) DFE | 400 mcg | |||
L-methylfolate | 240 mcg | |||
Vitamin B-12 (as methylcobalamin) | 3 mcg | |||
Biotin USP | 30 mcg | |||
Pantothenic acid (as calcium D-pantothenate USP) | 2.25 mg | |||
Iodine (as potassium iodide USP) | 150 mcg | |||
Zinc (as zinc citrate USP) | 3.3 mg | |||
Selenium (as sodium selenite) | 14 mcg | |||
Sodium | 25 mg | |||
Organic Flax Seed Oil | 341 mg | |||
Omega-3 (α-Linolenic Acid) | 171 mg | |||
Omega-6 (Linoleic Acid) | 43 mg | |||
Omega-9 (Oleic Acid) | 55 mg | |||
Vitamin K-2 (menaquinone-7) | 24 mcg | |||
Inositol (from inositol nicacinate) | 900 mcg | |||
Bacillus subtilis (organic maltodextrin ≥70%, DE111®) 1 Billion CFU | 10 mg | |||
Other ingredients: |